CD Deposit Rates
Annual Percentage Yields (APY) effective as of 8/05/2016
Regular Certificates Of Deposit*
Minimum balance to open and obtain APY $2,000
Type of Account | Interest Rate | APY |
---|---|---|
6 month | 0.55% | 0.55% |
1 year | 0.75% | 0.75% |
2 year | 1.04% | 1.05% |
3 year | 1.34% | 1.35% |
4 year | 1.54% | 1.55% |
5 year | 1.78% | 1.80% |
Jumbo Certificates Of Deposit*
Minimum balance to open and obtain APY $245,000
Type of Account | Interest Rate | APY |
---|---|---|
6 month | 0.35% | 0.35% |
1 year | 0.55% | 0.55% |
2 year | 0.85% | 0.85% |
3 year | 1.14% | 1.15% |
4 year | 1.34% | 1.35% |
5 year | 1.59% | 1.60% |
*Interest is compounded daily. The Annual Percentage Yield (APY) assumes interest remains on deposit until maturity. All Certificates of Deposit include an interest penalty for early withdrawal of principal.